top of page

Paladin
Kai'Sou

XP: 30
TIER ONE
RACE
air elemental
CLASS
rogue
Health
Stamina
HIT DICE
AR
AC
56
33
1d15+9
1d20+6
16
2
1d10+2
3
1d10+3
2
1d10+2
3
1d10+3
1
1d10+1
STR
DEX
CON
INT
WIS
SKILLS AND ABILITIES
Name | Type | Description | Cost | Cool Down |
---|---|---|---|---|
Flanking Strike | Universal / Reactionary / Dodge | Dex saving throw vs opponent's. Success grants evasion of damage. Crit success grants a bonus standard attack. | 5 Stamina | 5 Turns |
Flurry | Standard Action / Attack | 1/2 Damage Dice + Full Damage Mod | 5 Stamina | 4 Turns |
Force of Wind | Racial / Knock down | Dex saving throw of 4+ Wisdom or be exposed for 2 rounds | None | Once per Encounter |
Informant | Universal / Passive Buff | Bonuses granted when attempted to gain information. | None | None |
Interrupt | Shade / Reactionary / Debuff | Target makes a dex save vs 5+Dex. Magic attacks are interrupted and fail. Physical attacks are countered and cause bleeding (2xdex) over 2 turns | 5 Stamina | 3 Turns |
Potion of Vitality | Universal / Fast Action / HP Buff | 5 + (2 x Con) in HP. For next 2 rounds of combat an additional heal over time effect = total con score is applied at the start of your turn. | 3 Stamina | 5 Turns |
Silver Tongue | Universal / Passive Buff | When attempting to persuade or deceive through speech, the rogue is granted a bonus of +2 to their Guile roll. | None | None |
Smoke Screen | Universal / Fast Action / Buff | When activated, a bonus of +3 is added to the initiative rolls of up two friendly players in addition to the rogue’s own. | 4 Stamina | Once per Encounter |
Sneak Attack I | Universal / Standard Action | On a successful sneak attack, a value equal to 3 x (int+dex) is added to the rogue’s total dice sides. | 4 Stamina | Only used in Stealth |
Stealth I | Universal / Fast Action / Utility | +2 bonus to sneaking, opposing player must make a perception check of 5+Dex to attack a rogue in stealth | 2 Stamina | 3 Turns |
Thieves Tools | Universal / Passive Buff | Grants a bonus of +2 the rogues total DEX score to all dex checks requiring the use of thieves tools, such as picking locks. | None | None |
Page 1 of 1
bottom of page